| GET | /provider/search |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | query | string | No | |
| ProviderType | query | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Page | form | int | No | |
| Limit | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | int | No | |
| Message | form | string | Yes | |
| Data | form | List<AuditLog> | Yes | |
| Pagination | form | Pagination | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserName | form | string | No | |
| UserId | form | int? | No | |
| DocumentId | form | int | No | |
| Action | form | string | Yes | |
| Description | form | string | Yes | |
| CreatedDate | form | DateTime | No | |
| UpdatedDate | form | DateTime | No | |
| IpAddress | form | string | No | |
| UserAgent | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | ObjectId | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | long | No | |
| Pages | form | int | No | |
| Offset | form | long | No | |
| Limit | form | int | No | |
| CurrentPage | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /provider/search HTTP/1.1 Host: etc-api.vsmlab.vn Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"code":0,"message":"String","data":[{"id":0,"name":"String","taxCode":"String","address":"String","email":"String","additionalInfo":"String","providerType":0,"createdAt":"0001-01-01T00:00:00.0000000+07:06","createdBy":0}],"pagination":null}