| POST | /WorkflowStep/status |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StepId | body | int | No | |
| StatusKey | body | CategoryStatusKeys | No | |
| Comment | body | string | No |
| WorkCreated | Quy trình mới tạo |
| WorkInProgress | Quy trình đang thực hiện |
| WorkReturned | Trả lại |
| WorkCompleted | Hoàn thành Quy trình |
| WorkCancelled | Hủy Quy trình |
| WorkDone | Quy trình đã kết thúc |
| StepNotStarted | Step Chưa thực hiện |
| StepInProgress | Step Đang thực hiện |
| StepDone | Kết thúc Step |
| StepCompleted | Hoàn thành Step |
| StepSkipped | Bỏ qua Step |
| StepReturned | Trả lại Step |
| NotSigned | Chưa ký |
| SignatureReturned | Trả lại |
| SignaturePending | Chờ ký |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | int | No | |
| Message | form | string | Yes | |
| InsertedId | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /WorkflowStep/status HTTP/1.1
Host: etc-api.vsmlab.vn
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"stepId":0,"statusKey":"WorkCreated","comment":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"code":0,"message":"String","insertedId":0}