| GET | /WorkflowStep/profile |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| WorkflowId | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | int | No | |
| Message | form | string | Yes | |
| Data | form | List<WorkflowProfileItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FileId | form | int | No | |
| Title | form | string | No | |
| DocumentCode | form | string | No | |
| FileKey | form | string | No | |
| FileUrl | form | string | No | |
| UpdatedAt | form | DateTime? | No | |
| StepTitle | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /WorkflowStep/profile HTTP/1.1 Host: etc-api.vsmlab.vn Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"code":0,"message":"String","data":[{"fileId":0,"title":"String","documentCode":"String","fileKey":"String","fileUrl":"String","updatedAt":"0001-01-01T00:00:00.0000000+07:06","stepTitle":"String"}]}