| POST | /account-signature/delete |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | body | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | AccountSignature | No | |
| Code | form | int | No | |
| Message | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| AccountId | form | int | No | |
| Provider | form | string | No | |
| SerialNumber | form | string | No | |
| DisplayName | form | string | No | |
| IsDefault | form | bool | No | |
| IsDeleted | form | bool | No | |
| CreatedAt | form | DateTime | No | |
| UpdatedAt | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /account-signature/delete HTTP/1.1
Host: etc-api.vsmlab.vn
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
data:
{
id: 0,
accountId: 0,
provider: String,
serialNumber: String,
displayName: String,
isDefault: False,
isDeleted: False,
updatedAt: "0001-01-01T00:00:00.0000000+07:06"
},
code: 0,
message: String
}