| GET | /users/current |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | int | No | |
| Message | form | string | No | |
| Data | form | List<Category> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Level | form | int | No | |
| SortOrder | form | int | No | |
| LastUpdate | form | DateTime? | No | |
| Children | form | List<Category> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | Yes | |
| Description | form | string | Yes | |
| Type | form | CategoryTypes | No | |
| IsParty | form | bool | No | |
| ChildList | form | List<int> | No |
| Department | |
| PartyGroup | |
| DocGroup | |
| DocType | |
| IssuingAgency | |
| Status | |
| Subjects | |
| Workflow |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /users/current HTTP/1.1 Host: etc-api.vsmlab.vn Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
code: 0,
message: String,
data:
{
id: 0,
userName: String,
fullName: String,
name: String,
email: String,
departmentId: 0,
phoneNumber: String,
partyGroupId: 0,
hrmsId: 0,
avatar: String,
birthday: "0001-01-01T00:00:00.0000000+07:06",
isDelete: 0
}
}